A-Z Glossary of Spectroscopy Acronyms
Acronyms can be great to make communication easier and speed things up. However, the use of acronyms can be confusing when you are unaware of what they mean. At Edinburgh Instruments we value our customers, and prioritise clarity of information. For this reason, we have created a Glossary of some frequently used Spectroscopy Acronyms that you might find on our website or in the laboratory.
Browse our frequently used spectroscopy acronyms:
Terms | Meaning |
---|---|
CCD | Charge-Coupled Device |
CNT | Carbon Nano Tubes |
CW | Continuous Wave |
EEM | Excitation-Emission Maps |
EPL | Picosecond Pulsed Diode Laser |
EPLED | Pulsed Light-Emitting Diode |
FIR | Far-Infrared |
FLIM | Fluorescence Lifetime Imaging |
FRET | Fluorescence Resonance Energy Transfer |
HPL | High Rep. Rate/Power Lasers |
Hz | Hertz |
LASER | Light Amplification by the Stimulated Emission of Radiation |
LED | Light-Emitting Diode |
MCS | Multi-Channel Scaling |
NIR | Near Infrared |
NIRS | Near Infrared Spectroscopy |
ns | Nanosecond |
PL | Photoluminescence |
PLQY | Photoluminescence Quantum Yield |
PMT | Photomultiplier Tube |
ps | Picosecond |
RQY | Relative Quantum Yield |
SERS | Surfaced Enhanced Raman Scattering |
SNR | Signal-to-noise ration |
SPC | Single Photon Counting |
TCSPC | Time-Correlated Single Photon Counting |
TEA | Transverse Excited Atmospheric Pressure |
THz | Terahertz |
TRES | Time-Resolved Emission Spectroscopy |
UV-Vis | Ultraviolet-visible |
VPL | Variable Pulse Length Pulsed Laser |
VPLED | Variable Pulse Length Pulsed LED |
λ | Wavelength |
Get in Touch
We hope you have found this glossary useful and have been able to find the term you were looking for. If you have any queries or are looking for information on our products, please don’t hesitate to contact us today.
Keep up-to-date with our latest news and events by following us on social media – Facebook, Twitter, LinkedIn – or signing up to our newsletter.
Edinburgh Instruments: Scientific Terms | Science Acronyms and Abbreviations